Höfner 500/1 Violin Bass vs Höfner Violin Bass Mersey ’62
Key differences
- Pickups: 2 × staple-top single-coil on the 500/1 Violin Bass, 2 × single-coil on the Violin Bass Mersey ’62.
Specs side by side
| 500/1 Violin Bass | Violin Bass Mersey ’62 | |
| Strings | 4 | 4 |
| Scale length | 30″ (short scale) | 30″ (short scale) |
| Construction | Set neck, hollow body | Set neck, hollow body |
| Body | Spruce top, maple back and sides | – |
| Neck | Maple | Maple |
| Pickups | 2 × staple-top single-coil | 2 × single-coil |
| Electronics | Passive | Passive |
Check prices
500/1 Violin Bass at Thomann ↗500/1 Violin Bass on Reverb ↗Violin Bass Mersey ’62 at Thomann ↗Violin Bass Mersey ’62 on Reverb ↗